DMRL Drivers
Please use this area to get to know some of our drivers, check for available numbers, or ensure you will not be running a duplicate sponsor.
Please use this area to get to know some of our drivers, check for available numbers, or ensure you will not be running a duplicate sponsor.
Number |
Name |
Primary Sponsor |
Secondary Sponsor |
| Jody D Hall | |||
| Travis Sollenberger | |||
| Chris Light | |||
| Steven Verbeke | |||
| Mark Bradley | |||
| Herbie Zampini | |||
| Jay Davis | |||
06 | Greg Artlip | Castrol Oil | Young Guns |
07 | Johnny Williams | Speed Energy | |
14 | TimothyWatson | Bass Pro Shops | Office Depot/Mobil 1 |
14 | Jack Hill | ||
18 | Jeffrey Figlan | Discount Tire | |
24 | Andy Piasecki | ||
28 | Jason Allison | 2TheMax | Helloween |
29 | Jim Fugate | Budweiser | Big Game Tree Stands |
3 | Bobby Childs | BobSmash.com | GoDaddy.com |
30 | Hezzy Hardee | ||
31 | Patrick Clark | Red Bull | |
33 | Christopher Peters | ||
46 | Shawn Breitzman | ||
48 | Kenny Watzke | ||
50 | Mike J Carroll | ||
52 | Chad Mikosz | Amp/Mtn Dew | National Guard |
56 | Dan Bellefeuille | ||
78 | Tony Stetson | ||
81 | Chris Miller | ||
85 | Matthew Wells | Winston | U.S. Army |
88 | Solomon Stroup | Dupont | Menards |
96 | Gary Burt |
| --Manufacturer Count-- | ||||||||||||
| 9 | 5 | |||||||||||
| 6 | 1 | |||||||||||
| --Driver Activity-- | ||||||||||
| Active Drivers | 13 | |||||||||
| Inactive Drivers | 6 | |||||||||
| Probationary Drivers | 2 | |||||||||
| --Legend-- | |||
| TS | Truck Series | LT | Local Tour |
| NS | National Series | CS | Cup Series |
| RRL | Road Rash Lite | RR | Road Rash |
| RRE | Road Rash Elite | TGAs | Driver has or has not submitted a custum car texture for enrolled series. |
| --Status Descriptions-- | |||
| Active | Drivers who either have attended a race, are a regular attendee, or a driver who has communicated a long term absence. | ||
| Probationary | New sign-ups who have yet to either race, or communicate a reason for not being able to make a race within 30 days. | ||
| Danger | Drivers who haven't raced or communicated a reason for absence in a couple months, or a probationary driver closing in on 30 days. | ||
| Inactive | Drivers who communicated a reason for absence for an extended period of time, but plan on returning eventually. | ||
After 2011.07.23 | |||
Phoenix International Raceway - Oval | |||
POS |
+/- |
Driver |
|
1 | ![]() | Matthew Wells | |
2 | ![]() | Jim Fugate | |
3 | -- | Chad Mikosz | |
4 | -- | Bobby Childs | |
5 | -- | Christopher Peters | |
6 | -- | Greg Artlip | |
After 2011.06.27 | |||
Talladega Superspeedway | |||
POS |
+/- |
Driver |
|
After 2011.09.10 | |||
Atlanta Motor Speedway - Oval | |||
POS |
+/- |
Driver |
|
1 | -- | Travis Sollenberger | |
2 | -- | Chris Light | |
3 | -- | Steven Verbeke | |
4 | -- | Greg Artlip | |
5 | -- | Jim Fugate | |
6 | -- | Bobby Childs | |
7 | -- | Mark Bradley | |
8 | -- | Herbie Zampini | |
9 | -- | Jay Davis | |
10 | -- | Jody D Hall | |
After 2011.07.31 | |||
Oxford Plains Speedway | |||
POS |
+/- |
Driver |
|
1 | ![]() | Jim Fugate | |
2 | -- | Jason Allison | |
3 | -- | Bobby Childs | |
4 | -- | Matthew Wells | |
5 | -- | Hezzy Hardee | |