
| Previous Season | ![]() | Search | ![]() | ![]() | ||
Currently viewing: | ||||||
Season: DMRL 2011 B - First scored seaon, second half 2011 :: Race 1 | ||||||
 
Race results for 2011.09.10 | |||||||||||
Atlanta Motor Speedway - Oval | |||||||||||
Pos |
Num |
Driver |
Start |
Interval |
Laps |
Led |
Best |
Avg Time |
Best Time |
Points |
Status |
1 | Travis Sollenberger | 7 | -00.000 | 75 | 71 | 58 | 33.959 | 31.173 | 48 | Running | |
2 | Chris Light | 4 | -11.265 | 75 | 2 | 31 | 34.114 | 31.247 | 43 | Running | |
3 | Steven Verbeke | 5 | -1 L | 74 | 0 | 6 | 34.450 | 31.291 | 41 | Running | |
4 | 06 | Greg Artlip | 6 | -1 L | 74 | 0 | 66 | 34.674 | 31.515 | 40 | Running |
5 | 29 | Jim Fugate | 9 | -2 L | 73 | 0 | 36 | 34.929 | 31.582 | 39 | Running |
6 | 3 | Bobby Childs | 3 | -3 L | 72 | 0 | 64 | 33.066 | 31.290 | 38 | Running |
7 | Mark Bradley | 8 | -32 L | 43 | 0 | 42 | 37.540 | 31.239 | 37 | Disconnected | |
8 | Herbie Zampini | 1 | -53 L | 22 | 2 | 16 | 38.812 | 31.273 | 37 | Disconnected | |
9 | Jay Davis | 2 | -74 L | 1 | 0 | 16 | 37.575 | 35 | Disconnected | ||
10 | Jody D Hall | 10 | -75 L | 0 | 0 | 16 | 00.000 | 34 | Disconnected | ||
Race Awards | |
DMRL Pole Award | Herbie Zampini |
Front Runner | Travis Sollenberger |
Pace Setter | Travis Sollenberger |
Hard Charger | Travis Sollenberger |
Headache of the Race | Herbie Zampini |
Standings after 2011.09.10 | |||||||||
Atlanta Motor Speedway - Oval | |||||||||
Pos |
+/- |
Num |
Driver |
Points |
Wins |
Top5 |
Top10 |
Led |
Laps |
1 | -- | Travis Sollenberger | 48 | 1 | 1 | 1 | 71 | 75 | |
2 | -- | Chris Light | 43 | 0 | 1 | 1 | 2 | 75 | |
3 | -- | Steven Verbeke | 41 | 0 | 1 | 1 | 0 | 74 | |
4 | -- | 06 | Greg Artlip | 40 | 0 | 1 | 1 | 0 | 74 |
5 | -- | 29 | Jim Fugate | 39 | 0 | 1 | 1 | 0 | 73 |
6 | -- | 3 | Bobby Childs | 38 | 0 | 1 | 1 | 0 | 72 |
7 | -- | Mark Bradley | 37 | 0 | 1 | 1 | 0 | 43 | |
8 | -- | Herbie Zampini | 37 | 0 | 1 | 1 | 2 | 22 | |
9 | -- | Jay Davis | 35 | 0 | 1 | 1 | 0 | 1 | |
10 | -- | Jody D Hall | 34 | 0 | 1 | 1 | 0 | 0 | |




